Aberdeen Global Fund Daily Prices
06-Jan-2009 Prices as at 12:00pm GMT
| Global Fund |
Class |
Currency |
Price |
Change |
| American Equity Fund* | Class A - 2 Acc | USD | 11.0200 | -0.0300 |
| Asia Pacific Equity Fund* | Class A - 2 Acc | USD | 34.2600 | 0.3100 |
| Asian Bond Fund* | Class A - 1 Inc | USD | 3.8600 | -0.0400 |
| Asian Bond Fund* | Class A - 2 Acc | USD | 5.6800 | -0.0600 |
| Australasian Equity Fund | Class A - 2 Acc | AUD | 20.7800 | 0.1700 |
| Emerging Markets Bond Fund | Class A - 1 Inc | USD | 12.0200 | 0.0900 |
| Emerging Markets Bond Fund | Class A - 2 Acc | USD | 19.1300 | 0.1300 |
| Emerging Markets Equity Fund* | Class A - 2 Acc | USD | 30.1800 | 0.5400 |
| Euro High Yield Bond Fund* | Class A - 1 Inc | EUR | 3.4900 | 0.0300 |
| Euro High Yield Bond Fund* | Class A - 2 Acc | EUR | 6.4300 | 0.0500 |
| European Equity Fund | Class A - 2 Acc | EUR | 22.8300 | 0.5800 |
| Japanese Equity Fund | Class A - 2 Acc | JPY | 189.4900 | 1.0600 |
| Technology Fund | Class A - 2 Acc | USD | 1.9100 | 0.0000 |
| UK Equity Fund* | Class A - 2 Acc | GBP | 10.8000 | 0.2100 |
| World Equity Fund | Class A - 2 Acc | USD | 9.7300 | 0.0200 |
* Fund Name changes as at 1st October 2008
Aberdeen Global – American Opportunities Fund changed to Aberdeen Global American Equity Fund
Aberdeen Global - Asia Pacific Fund changed to Aberdeen Global Asia Pacific Equity Fund
Aberdeen Global - Asia Pacific and Australasian Bond Fund changed to Aberdeen Global Asian Bond Fund
Aberdeen Global - Emerging Markets Fund changed to Aberdeen Global Emerging Markets Equity Fund
Aberdeen Global - European High Yield Bond Fund changed to Aberdeen Global Euro High Yield Bond
Aberdeen Global - UK Opportunities Fund changed to Aberdeen Global UK Equity Fund